Telephone:+8613375437703
Cell phone:+8613375437703
Mail:qdaolihongda@163.com
Wechat:+8613375437703
_r__960-641_c__d4d4d4_.jpg?x-oss-process=style/small)
_r__550-550_c__666662_.jpg?x-oss-process=style/small)
_r__654-774_c__45413e_.jpg?x-oss-process=style/small)
_r__750-750_c__817e78_.jpg?x-oss-process=style/small)
_r__750-750_c__74716f_.jpg?x-oss-process=style/small)
| Cooling method | Cooling method |
| External packaging size (mm) | 1280*760*2080 |
| Cabinet size (mm) | 1260*760*2010 |
| Effective volume (L) | 1000 |
| Number of inserted disks | 30 disks |
| Temperature range (Celsius) | -25 |
| Whole machine power (W) | 1100 |
| Compressor unit power (W) | 900 |
| Controller Style (Mechanical/Electronic) | Electronics |
| Is there an energy consumption label | NO |
| Shell material | stainless steel |
| Inner liner material | stainless steel |
| Evaporator material | copper |
| Condenser material | copper |
| Foam thickness (box/liner) | 60MM |
| Quantity of stainless steel doors | 4 |
| Middle beam heating) | yes |
| Can we add partitions | yes |
| Compressor brand | Science popularization |
| Plug standard | European, American, and British standards |
| Voltage (V) | 220V-50HZ |
| Power cord length | 2 meters |
| Net weight | |
| Compressor model | 21 |
| Refrigerant model | R290A |
| Drainage outlet size | Automatic evaporation of water |
| guarantee | 1 year |
| service life | 10 years |