Telephone:+8613375437703
Cell phone:+8613375437703
Mail:qdaolihongda@163.com
Wechat:+8613375437703




| Refrigeration method | Direct cooling defrost |
| Package size | 2200*950*2300 |
| Freezer size | 2100*850*2200 |
| Upper machine size | 2100*560*1200 |
| Machine size below | 2100*850*780 |
| Effective volume | |
| Temperature range (degrees Celsius) | |
| Power(W) | |
| Compressor unit power (W) | |
| Refrigeration temperature on top | 2~8 |
| Freezer temperature below | ~-20 |
| Refrigeration on top | Electric heating wire defogging glass door |
| Refrigeration method-freezer | Direct cooling |
| Refrigeration method-refrigerator | Air cooling |
| refrigerated compartments | 3 doors |
| freezer compartments | 2 doors |
| Refrigeration on top | Electric heating wire defogging |
| Controller Style (Mechanical/Electronic) |
Electronics |
| Energy Remarks | NO |
| Housing material | Baked paint board |
| Inner material | Baked paint board |
| Evaporator material | aluminium |
| Condenser material | iron |
| Foam thickness (box/liner) | 60MM |
| Glass door glass thickness | 10MM |
| Glass profile (coated or not) | Electric heating wire |
| Add partitions | yes |
| Compressor brand | Science popularization |
| Power plug standard | European, American, and British standards |
| Voltage(V) | 220V-50HZ |
| Power cord length | 2 meters |
| Net weight | |
| Compressor model | |
| Refrigerant model | R290A |
| Drain size | Automatic evaporation of water |
| Built-in LED light | yes |
| Number of LED tubes/light color | |
| Weight | |
| Warranty | 1 year |
| Service life | 10 years |