Telephone:+8613375437703
Cell phone:+8613375437703
Mail:qdaolihongda@163.com
Wechat:+8613375437703
_r__1000-1000_c__c5c7cb_.jpg?x-oss-process=style/small)
_r__1620-1080_c__959493_.jpg?x-oss-process=style/small)

| Imported compressor | 6900 |
| Refrigeration method | Air cooling |
| Package size(mm) | 1870*750*2080 |
| Freezer size(mm) | 1880*760*2010 |
| Effective volume(L) | 1500 |
| Temperature range (℃) | -20 |
| Power(W) | 1400 |
| Compressor unit power (W) | 1200 |
| Controller Style (Mechanical/Electronic) |
Electronics |
| Energy Remarks | NO |
| Shell material | Baked paint board |
| Inner material | Baked paint board |
| Evaporator material | copper |
| Condenser material | Customized iron |
| Foam thickness (box/liner) | 60MM |
| Glass door glass thickness | 10MM |
| Glass profile (coated or not) | Electric heating wire |
| Support adding partitions | yes |
| Partition material | |
| Partition thickness | |
| Lift door material | |
| Compressor brand | Science popularization |
| Power plug standard | European, American, and British standards |
| Voltage(V) | 220V-50HZ |
| Power cord length | 2 meters |
| Net weight | |
| Compressor model | 18 |
| Refrigerant model | R290A |
| Drain size | Automatic evaporation of water |
| Built-in LED light | yes |
| Number of LED tubes/light color | two |
| Weight | two hundred and fifty-five |
| Warranty | 1 year |
| Service life | 10 years |