Telephone:+8613375437703
Cell phone:+8613375437703
Mail:qdaolihongda@163.com
Wechat:+8613375437703


| Imported compressor | 3900 |
| Cooling method | Direct cooling defrost |
| Packaging size (mm) | 1950*950*880 |
| Refrigerator size (mm) | 1850*850*780 |
| Effective volume (L) | 800 |
| Temperature range (Celsius) | -20 |
| Whole machine power (W) | 900 |
| Compressor unit power (W) | 800 |
| Controller Style (Mechanical/Electronic) | Electronic |
| Is there an energy consumption label | NO |
| Shell material | Baked paint board |
| Inner liner material | Baked paint board |
| Evaporator material | aluminium |
| Condenser material | iron |
| Foam thickness (box/liner) | 60MM |
| Glass door glass thickness | 10MM |
| Glass profiles (coated or not) | Coating |
| Can we add partitions | YES |
| Compressor brand | Science popularization |
| Plug standard | European, American, |
| Voltage (V) | 220V-50HZ |
| Power cord length | European, American, |
| Net weight | |
| Compressor model | 18 |
| Refrigerant model | R290A |
| Drainage outlet size | Automatic evaporation of water |
| Is there a built-in LED light | Yes |
| Number of LED tubes/color | 1 |
| guarantee | 1 year |
| service life | 10 years |
| Weight | 150 |